Exposure | Control (n = 492) | Cases (n = 246) | OR | p-value |
HH characteristics | ||||
Source of drinking water | ||||
Tap in house | 73.0 | 69.9 | 1 | |
Public tap | 9.1 | 11.8 | 1.4 (0.8 - 2.5) | 0.26 |
Other | 17.9 | 18.3 | 0.9 (0.5 - 1.8) | 0.92 |
Kind of toilet facilities | ||||
Latrine with flush system | 37.4 | 35.8 | 1 | |
Latrine without flush system | 18.9 | 16.7 | 0.9 (0.4 - 1.9) | 0.85 |
No facilities/use the fields | 43.7 | 47.6 | 1.4 (0.8 - 2.4) | 0.30 |
Wealth quintiles |
|
|
|
|
Poorest | 21.1 | 17.1 | 0.6 (0.3 - 1.2) | 0.17 |
Poorer | 20.3 | 19.9 | 0.8 (0.5 - 1.6) | 0.70 |
Middle | 18.1 | 23.6 | 1.2 (0.7 - 2.2) | 0.42 |
Richer | 20.7 | 19.1 | 0.8 (0.5 - 1.5) | 0.65 |
Richest | 19.7 | 20.3 | 1 |
|
Respondent characteristics |
|
|
|
|
Maternal education |
|
|
|
|
No formal schooling | 76.8 | 85.8 | 1 |
|
Literate (primary or above) | 23.2 | 14.2 | 0.5 (0.3 - 0.7) | 0.001 |
Maternal occupation |
|
|
|
|
Unemployed | 89.2 | 88.6 | 1 |
|
Employed | 10.8 | 11.4 | 1.1 (0.6 - 1.9) | 0.77 |
Father age |
|
|
|
|
<40 years | 78.7 | 77.6 | 1 |
|
≥40 years | 21.3 | 22.4 | 1.0 (0.7 - 1.5) | 0.86 |
Father education |
|
|
|
|
No formal schooling | 46.4 | 54.1 | 1 |
|
Primary/middle | 22.6 | 23.6 | 1 (0.6 - 1.5) | 0.87 |
Metric or above | 31.1 | 22.4 | 0.5 (0.3 - 0.9) | 0.01 |