| Variables | AOR | IC 95% | p value |
| Woman’s level of education |
|
|
|
| None | 1 |
|
|
| Primary | 1.05 | [0.79 - 1.40] | 0.73 |
| Secondary/Higher education | 1.44 | [1.07 - 1.92] | 0.01 |
| Poverty level |
|
|
|
| Poorest | 1 |
|
|
| Poorer | 1.36 | [0.97 - 1.89] | 0.08 |
| Middle wealth | 1.76 | [1.30 - 2.39] | 0.000 |
| Wealthier | 2.52 | [1.30 - 2.39] | 0.000 |
| Wealthiest | 2.91 | [1.71 - 3.71] | 0.000 |
| Administrative region |
|
|
|
| Conakry | 1 |
|
|
| Boké | 0.57 | [0.35 - 0.94] | 0.02 |
| Faranah | 0.80 | [0.47 - 1.34] | 0.39 |
| Kankan | 0.87 | [0.53 - 1.43] | 0.58 |
| Kindia | 1.38 | [0.81 - 2.36] | 0.23 |
| Labé | 0.91 | [0.54 - 1.53] | 0.71 |
| Mamou | 0.78 | [0.46 - 1.33] | 0.35 |
| Nzérékoré | 0.53 | [0.31 - 0.89] | 0.01 |
| Residence area |
|
|
|
| Urban | 1 |
|
|
| Rural | 1.01 | [0.72 - 1.43] | 0.93 |
| Husband’s level of education |
|
|
|
| None | 1 |
|
|
| Primary | 1.41 | [0.98 - 2.03] | 0.06 |
| Secondary/Higher education | 1.66 | [1.27 - 2.16] | 0.000 |
| Does not know | 2.35 | [1.06 - 5.20] | 0.03 |
| Marital status |
|
|
|
| Single/Not in union | 1 |
|
|
| Married/Common-law | 1.72 | [0.69 - 4.29] | 0.24 |
| Parity |
|
|
|
| Childless | 1 |
|
|
| Only one child | 1.07 | [0.79 - 1.45] | 0.65 |
| More than one child | 1.12 | [0.88 - 1.44] | 0.35 |
| Lots of children | 1.09 | [0.80 - 1.52] | 0.58 |