| Variables | Cases | Controls | ||
| Frequency | % | Frequency | % | |
| Ethnics | ||||
| Fon | 44 | 93.62 | 70 | 74.47 |
| Others | 3 | 6.38 | 24 | 25.53 |
| Religion | ||||
| Christian | 41 | 87.23 | 83 | 88.30 |
| Islam | 0 | 0.00 | 8 | 8.51 |
| Traditional religions | 6 | 12.77 | 3 | 3.19 |
| Type of family | ||||
| Monogamous | 25 | 53.19 | 47 | 50 |
| Single-parent | 2 | 4.26 | 6 | 6.38 |
| Polygamous | 20 | 42.55 | 40 | 42.55 |
| Blended | 0 | 0 | 1 | 1.06 |
| Marital status | ||||
| Single | 26 | 55.32 | 82 | 87.23 |
| Free union | 21 | 44.68 | 12 | 12.77 |
| Father’s education level | ||||
| Unschooled | 11 | 23.40 | 18 | 19.15 |
| Elementary | 15 | 31.91 | 19 | 20.21 |
| Secondary | 12 | 25.53 | 36 | 38.30 |
| University | 9 | 19.15 | 21 | 22.34 |
| Mother’s education’s level |
|
|
|
|
| Unschooled | 20 | 42.55 | 40 | 42.55 |
| Elementary | 20 | 42.55 | 29 | 30.85 |
| Secondary | 6 | 12.77 | 20 | 21.28 |
| University | 1 | 2.13 | 5 | 5.32 |
| Residence area |
|
|
|
|
| Urban | 30 | 63.83 | 66 | 70.21 |
| Rural | 17 | 36.83 | 28 | 29.79 |
| The person with whom the Early is living |
|
|
|
|
| Both parents | 25 | 53.19 | 37 | 39.36 |
| Mother only | 7 | 14.89 | 16 | 17.02 |
| Father only | 10 | 21.28 | 18 | 19.15 |
| Alone | 2 | 4.26 | 3 | 3.19 |
| Tutors | 3 | 6.38 | 20 | 21.28 |