| Variables | Numbers (N = 101) | Percentage (%) |
| Number of ANCs attended |
|
|
| 1 | 5 | 5.0 |
| 2 | 47 | 46.5 |
| 3 | 32 | 31.7 |
| 4 | 14 | 13.9 |
| 5 | 2 | 2.0 |
| 6 | 1 | 1.0 |
| Gestational age at 1st ANC ≤12 |
59 |
58.4 |
| 13 - 16 | 19 | 18.8 |
| 17 - 24 | 19 | 18.8 |
| 25 - 27 | 2 | 2.0 |
| ≥28 | 2 | 2.0 |
| Qualification of ANC provider Female or male midwife |
68 |
67.3 |
| Obstetrician/gynecologist | 33 | 32.7 |