| No. of oocytes | SET (n = 30) | DET (n = 60) | U | p |
| Retrieved | 377 | 934 |
|
|
| Min. - Max. | 1.0 - 27.0 | 6.0 - 40.0 | 741.0 | 0.173 |
| Mean ± SD. | 12.57 ± 6.83 | 15.57 ± 7.61 | ||
| Median | 13.50 | 14.0 | ||
| M2 oocytes | 275 | 618 |
|
|
| Min. - Max. | 1.0 - 23.0 | 4.0 - 30.0 | 803.50 | 0.407 |
| Mean ± SD. | 9.17 ± 5.45 | 10.30 ± 5.08 | ||
| Median | 8.50 | 9.0 | ||
| Fertilization rate (%) |
|
|
|
|
| Min. - Max. | 33.3 - 100.0 | 20.0 - 100.0 | 786.50 | 0.331 |
| Mean ± SD. | 68.48 ± 18.12 | 72.2 ± 18.04 | ||
| Median | 71.0 | 72.05 |