| Items, % | Diet 1 | Diet 2 |
| Corn | 40.00 | 40.00 |
| Cassava | - | 11.00 |
| Wheat | 15.00 | - |
| Full Fat Soy | 6.50 | - |
| Soybean meal | 21.00 | 27.00 |
| Rice bran full fat | - | 15.00 |
| Palm Oil | 4.00 | 4.00 |
| Milk Product | 5.00 | - |
| Otherb | 8.40 | 2.90 |
| Vitamin Premix | 0.05 | 0.04 |
| Mineral Premix | 0.06 | 0.06 |
| Calculated Nutrition |
|
|
| ME, kcal/kg | 3350 | 3300 |
| Crude protein, % | 19.00 | 16.00 |
| Fat, % | 4.00 | 4.00 |
| Crude fiber, % | 4.00 | 4.00 |
| Calcium, % | 0.70 | 0.66 |
| Phosphorus, % | 0.38 | 0.32 |
| SID Lysine, % | 1.25 | 1.00 |