| POMS-questionnaire | ||||||||
Day A (acute) | Day B (repetitive) | ||||||||
S1 Dejection | S2 Sullenness | S3 Fatigue | S4 Thirst for action | S1 Dejection | S2 Sullenness | S3 Fatigue | S4 Thirst for action | ||
Placebo n = 20 | Mean | 0.35 | 0.48 | 1.61 | 2.54 | 0.39 | 0.39 | 2.06 | 2.64 |
SD | 0.64 | 0.90 | 1.30 | 1.43 | 0.78 | 0.60 | 1.60 | 1.52 | |
Zem25 n = 20 | Mean | 0.19 | 0.26 | 1.16 | 3.19 | 0.10 | 0.21 | 1.59 | 2.84 |
SD | 0.28 | 0.46 | 1.05 | 1.07 | 0.19 | 0.43 | 1.50 | 1.19 | |
Placebo_Zem25 |
|
|
|
| p < 0.10 |
|
|
|
|
Zem50 n = 19 | Mean | 0.24 | 0.23 | 1.20 | 2.85 | 0.20 | 0.14 | 1.29 | 2.47 |
SD | 0.32 | 0.36 | 1.11 | 1.14 | 0.31 | 0.20 | 1.04 | 1.45 | |
Placebo_Zem50 |
|
|
|
|
|
| p < 0.08 | p < 0.09 |
|