Performance of cognitive tests on day A and day B before intake (0h) | ||||
Performance of d2 Test (d2) | ||||
|
| Placebo | Zem25 | Zem50 |
Day A (acute) | Mean | 10.12 | 10.60 | 10.41 |
SD | 3.07 | 2.98 | 3.05 | |
Day B (repetitive) | Mean | 11.50 | 11.85 | 11.91 |
SD | 3.45 | 2.81 | 2.31 | |
|
|
|
| p < 0.10 |
Performance of Memory Test (ME) | ||||
|
| Placebo | Zem25 | Zem50 |
Day A (acute) | Mean | 5.90 | 6.82 | 6.22 |
SD | 2.59 | 3.25 | 2.82 | |
Day B (repetitive) | Mean | 6.14 | 7.25 | 6.48 |
SD | 2.90 | 2.51 | 2.40 | |
Performance of Arithmetic Calculation Test (CPT) | ||||
|
| Placebo | Zem25 | Zem50 |
Day A (acute) | Mean | 2.17 | 3.33 | 2.97 |
SD | 1.75 | 2.86 | 2.93 | |
Day B (repetitive) | Mean | 2.63 | 3.40 | 2.53 |
SD | 2.02 | 2.94 | 1.76 | |
Performance of Reaction Time Test (RT) | ||||
|
| Placebo | Zem25 | Zem50 |
Day A (acute) | Mean | 431.15 | 432.52 | 422.36 |
SD | 32.32 | 29.77 | 47.44 | |
Day B (repetitive) | Mean | 419.57 | 417.30 | 421.90 |
SD | 40.21 | 39.99 | 35.70 | |
Performance of Number Identifying Test (NIT) | ||||
|
| Placebo | Zem25 | Zem50 |
Day A (acute) | Mean | 29.10 | 28.63 | 28.23 |
SD | 1.91 | 2.97 | 4.18 | |
Day B (repetitive) | Mean | 28.32 | 30.64 | 28.89 |
SD | 6.09 | 0.89 | 2.79 | |
|
|
| p < 0.01 |
|
Performance of Number Connection Test (NCT) | ||||
|
| Placebo | Zem25 | Zem50 |
Day A (acute) | Mean | 115.88 | 139.90 | 110.66 |
SD | 43.33 | 27.97 | 42.12 | |
Day B (repetitive) | Mean | 137.60 | 150.27 | 127.82 |
SD | 36.53 | 29.21 | 31.20 | |
|
| p < 0.10 |
|
|