Variable | Not deficient | 25(OH)D Deficient | OR (95% CI) | p-value | AOR (95% CI) | p-value | |
Age | ≥6 month | 132 (83) | 27 (17) | 1 |
| 1 |
|
<6 month | 105 (72.4) | 40 (27.6) | 1.86 (1.07, 3.23) | 0.026 | 1.56 (1.19, 4.0) | 0.026 | |
Sex | Male | 119 (76.8) | 36 (23.2) | 1 |
|
|
|
Female | 118 (79.2) | 31 (20.8) | 0.87 (0.50, 1.50) | 0.611 |
|
| |
Gestational age | Term | 217 (78.1) | 61 (21.9) | 1 |
| 1 |
|
Preterm | 20 (76.9) | 6 (23.1) | 1.07 (0.41, 2.77) | 0.894 | 0.93 (0.3, 2.9) |
| |
HIV status | Negative | 209 (78) | 59 (22) | 1 |
| 1 |
|
Positive | 8 (72.7) | 3 (27.3) | 1.33 (0.34, 5.17) | 0.682 | 1.11 (0.38, 3.29) | 0.845 | |
Exposed, uninfected | 20 (80) | 5 (20) | 0.89 (0.32, 2.46) | 0.816 | 1.13 (0.27, 4.69) | 0.866 | |
Type of feeding | Breastfeeding only | 104 (73.2) | 38 (26.8) | 1 |
|
|
|
Mixed or Complimentary feeding | 133 (82.1) | 29 (17.9) | 0.60 (0.35, 1.03) | 0.064 |
|
| |
Sunlight Exposure | No | 48 (68.6) | 22 (31.4) | 1 |
| 1 |
|
Yes | 189 (80.8) | 45 (19.2) | 0.52 (0.29, 0.95) | 0.032 | 0.6 (0.31, 1.16) | 0.129 | |
Religion | Christian | 205 (77.4) | 60 (22.6) | 1 |
|
|
|
Muslim | 32 (82.1) | 7 (17.9) | 0.75 (0.31, 1.78) | 0.51 |
|
| |
Maternal vitamin D Supplement | No | 225 (77.9) | 64 (22.1) | 1 |
|
|
|
Yes | 12 (80) | 3 (20) | 0.88 (0.24, 3.21) | 0.845 |
|
| |
Mother HIV status | Negative | 204 (78.2) | 57 (21.8) | 1 |
|
|
|
Positive | 33 (76.7) | 10 (23.3) | 1.08 (0.5, 2.33) | 0.836 |
|
| |
Clinical signs of Rickets | No | 233 (79.5) | 60 (20.5) | 1 |
| 1 |
|
Yes | 4 (36.4) | 7 (63.6) | 6.8 (1.93, 23.98) | 0.003 | 15.63 (2.9, 84.33) | 0.001 | |
Corrected Hypocalcemia | No | 233 (79.5) | 60 (20.5) | 1 |
| 1 |
|
Yes | 4 (36.4) | 7 (63.6) | 2.25 (1.01, 5.01) | 0.002 | 2.34 (1.99, 5.54) | 0.002 | |
Alkaline Phosphatase (ALP) | Normal | 212 (76.0) | 67 (24.0) | 1 |
|
|
|
Low ALP | 4 (80) | 1 (20) | 0.84 (0.09, 7.66) | 0.878 |
|
| |
High ALP | 3 (12.5) | 21 (87.5) | 0.48 (0.14, 1.66) | 0.248 |
|
|