VELOCIDAD DEL VIENTO (Km/h) | 190.4 | 220 | 245.3 | 241.1 | 220 | 194.6 | 169.2 | 126.9 | 114.2 | 146.9 | 207.3 | 186.1 |
PRECIPITACION (mm) | 17.5 | 14.9 | 5.6 | 4.6 | 29.9 | 53.4 | 38.1 | 50.6 | 90.2 | 64.5 | 29.8 | 24.9 |
EVAPORACION (mm) | 83.57 | 97.71 | 144.25 | 171.55 | 182.61 | 160.65 | 152.65 | 145.61 | 130.13 | 123.45 | 93.19 | 84.09 |
PUEBLA, PUEBLA | Longitud: 98˚12' | Latitud: 19˚02' | Altitude: 2162 msnm | |||||||||
TEMPERATURA (˚C) | 14 | 15.5 | 17.7 | 18.8 | 19.2 | 18.3 | 17.4 | 17.8 | 17.2 | 16.6 | 15.5 | 14.1 |
HUMEDAD RELATIVA (%) | 54 | 49 | 43 | 45 | 54 | 64 | 66 | 67 | 70 | 65 | 59 | 57 |
INSOLACION (Hs) | 7.72 | 8.48 | 8.28 | 8.03 | 7.59 | 6.82 | 6.71 | 7.19 | 5.69 | 7.16 | 7.67 | 7.55 |
VELOCIDAD DEL VIENTO (Km/h) | 149.5 | 169.3 | 152.9 | 134.8 | 125.3 | 126.1 | 108 | 107.1 | 137.4 | 109.7 | 146.9 | 121 |
PRECIPITACION (mm) | 7.6 | 5 | 6.1 | 27.5 | 70.3 | 147.2 | 128.3 | 162.1 | 159.2 | 72.5 | 22.6 | 6 |
EVAPORACION (mm) | 133.8 | 153.6 | 217.2 | 206.8 | 179.6 | 124.6 | 124.1 | 119.9 | 101 | 123.5 | 120.1 | 119.9 |
RIO VERDE, SAN LUIS POTOSI | Longitude: 100˚00' | Latitude: 21˚58' | Altitude: 987 msnm | |||||||||
TEMPERATURE (˚C) | 15.3 | 17.7 | 20.3 | 23.3 | 21.9 | 25 | 24 | 24 | 22.8 | 20.3 | 17.7 | 15.8 |
RELATIVE HUMIDITY (%) | 73 | 70 | 64 | 64 | 66 | 69 | 73 | 72 | 77 | 76 | 76 | 75 |
INSOLATION (Hs) | 5.29 | 5.91 | 6.15 | 5.84 | 6.35 | 6.24 | 6.62 | 6.69 | 5.33 | 5.39 | 5.37 | 5.1 |
WIND VELOCITY (Km/h) | 167.5 | 236.9 | 287.6 | 203 | 60.7 | 165 | 144.7 | 146.4 | 145.5 | 118.4 | 122.7 | 118.4 |
PRECIPITATION (mm) | 10.3 | 6.3 | 6.8 | 20.1 | 31.5 | 79.1 | 63.4 | 77.9 | 104.4 | 57.2 | 17.6 | 10.3 |
EVAPORATION (mm) | 72 | 95.63 | 148.79 | 168.11 | 173.55 | 164.5 | 148.06 | 144.95 | 113.45 | 96.05 | 73.89 | 63.65 |
SALINAS CRUZ, OAXACA | Longitude: 95˚12' | Latitude: 16˚10' | Altitude: 6 msnm | |||||||||
TEMPERATURE (˚C) | 25.5 | 25.9 | 27.1 | 28.7 | 29.8 | 28.6 | 28.7 | 28.8 | 27.8 | 27.5 | 26.8 | 26 |
RELATIVE HUMIDITY (%) | 62 | 64 | 68 | 68 | 66 | 74 | 69 | 70 | 74 | 67 | 62 | 62 |
INSOLATION (Hs) | 8.02 | 9.09 | 9.07 | 7.55 | 6.95 | 5.38 | 6.27 | 6.94 | 5.24 | 7.35 | 8.3 | 7.71 |
WIND VELOCITY (Km/h) | 550.4 | 500.3 | 487.3 | 418.2 | 409.5 | 300.7 | 368.1 | 387.9 | 362 | 489 | 490.8 | 541.7 |
PRECIPITATION (mm) | 4.3 | 3.6 | 2.4 | 0.5 | 37.3 | 266.2 | 176.2 | 190.9 | 259.6 | 95.8 | 22 | 4.2 |
EVAPORATION (mm) | 175.5 | 194.75 | 186.6 | 187 | 197 | 150.4 | 183.25 | 158.8 | 146.6 | 170.5 | 168 | 153.33 |
SALTILLO, COAHUILA | Longitude: 100˚59' | Latitude: 25˚27' | Altitude: 1609 msnm | |||||||||
TEMPERATURE (˚C) | 11.7 | 13.6 | 15.7 | 19.6 | 21.5 | 22.7 | 22.6 | 22.2 | 19.9 | 17.4 | 14.4 | 12.6 |
RELATIVE HUMIDITY (%) | 62 | 59 | 54 | 54 | 58 | 62 | 65 | 68 | 72 | 70 | 64 | 62 |
INSOLATION (Hs) | 5 | 5.85 | 6.11 | 5.58 | 6.09 | 6.69 | 6.35 | 6.37 | 5.64 | 6.07 | 5.71 | 4.54 |
WIND VELOCITY (Km/h) | 171.1 | 241.9 | 335.2 | 298.1 | 299.8 | 354.2 | 353.4 | 341.3 | 224.6 | 181.4 | 156.4 | 157.2 |
PRECIPITATION (mm) | 9.2 | 10.6 | 5.8 | 11.4 | 22.9 | 35.3 | 39.2 | 43.7 | 46.8 | 23.2 | 10.7 | 10.6 |
EVAPORATION (mm) | 117 | 141.2 | 204.3 | 230.1 | 252.5 | 240.9 | 223.3 | 214.9 | 162.3 | 138.5 | 114.3 | 109.9 |
SAN CRISTOBAL DE LAS CASAS, CHIAPAS |
| Longitude: 92˚38' | Latitude: 16˚44' | Altitude: 2276 msnm | ||||||||
TEMPERATURE (˚C) | 12.3 | 13 | 14.1 | 15.2 | 15.4 | 15.6 | 15.7 | 15.6 | 15.2 | 14.4 | 13.7 | 12.3 |
RELATIVE HUMIDITY (%) | 81 | 79 | 78 | 78 | 79 | 79 | 79 | 78 | 80 | 81 | 81 | 81 |
INSOLATION (Hs) | 6.88 | 7.16 | 6.24 | 5.67 | 5.21 | 4.49 | 5.5 | 5.87 | 3.85 | 5.12 | 6.09 | 6.32 |
WIND VELOCITY (Km/h) | 300.7 | 311 | 308.4 | 280.8 | 246.2 | 220.3 | 220.3 | 224.6 | 233.3 | 267.8 | 254.9 | 276.5 |
PRECIPITATION (mm) | 8 | 8.4 | 17.6 | 56.5 | 116.3 | 240.8 | 165.7 | 174.8 | 242.4 | 121.8 | 35 | 13.3 |
EVAPORATION (mm) | 81 | 79 | 112 | 116 | 106 | 89 | 103 | 106 | 82 | 69 | 65 | 68 |
TAMPICO, TAMAULIPAS | Longitude: 97˚51' | Latitude: 22˚13' | Altitude: 12 msnm | |||||||||
TEMPERATURE (˚C) | 18.5 | 20 | 21.8 | 24.8 | 26.8 | 27.5 | 27.9 | 28.2 | 27.3 | 26 | 22.2 | 19.9 |
RELATIVE HUMIDITY (%) | 81 | 81 | 80 | 82 | 81 | 82 | 80 | 80 | 81 | 79 | 79 | 80 |