Medicine/consumable | Unit cost Franc CFA (B) | Total number (A) | Total cost Franc CFA (A*B) |
Ceftriaxone 1 g | 600 | 401 | 240,600 |
Paracetamol perf | 2220 | 146 | 324,120 |
Artemeter Injectable 20 mg | 3030 | 2 | 6060 |
Glucose Serum 10% (500 ml) | 720 | 189 | 136,080 |
Ringer Lactate | 552 | 53 | 29,256 |
Furosemide injection 20 mg | 120 | 60 | 7200 |
Dexamethasone Injection 4 mg | 96 | 105 | 10,080 |
Metronidazole infusion | 828 | 8 | 6624 |
24G catheter | 340 | 336 | 114,240 |
Plaster 1/4 | 250 | 109 | 27,250 |
Syringe 10 ml | 70 | 1184 | 82,880 |
Infuser | 265 | 222 | 58,830 |
B-complex (injectable) | 228 | 190 | 43,320 |
Diazepam Injection 20 mg | 200 | 79 | 15,800 |
Amoxicillin 250 mg syrup | 750 | 109 | 77,760 |
Paracetamol syrup | 420 | 109 | 45,360 |
Depakine syrup | 4700 | 13 | 61,700 |
Gardenal 40 mg | 1020 | 8 | 8160 |
Iron multivitamin syrup | 966 | 109 | 104,328 |
Albendazole syrup | 624 | 109 | 66,768 |
Transfusion Kit | 6000 | 56 | 336,000 |
Total |
|
| 1,808,440 |