| Preoperative | Postoperative |
| Age | Specific cardiac surgical procedure |
| Gender | Hospital length of stay |
| Ethnicity | Postoperative bleeding (return to O.R.; blood products) |
| Ejection fraction % (EF) | Deep sternal infection |
| NYHA Classification | Intubation > 24 hours (and re-intubation) |
| Creatinine level | Creatinine within 72 hours |
| Prior cardiovascular surgery | Adverse arrhythmia (pacemaker/defibrillator required) |
| Number of vessel disease | Total cross-clamp time |
| Myocardial Infarct history | Mortality (all-cause, at 30-days & 1-year) |
| Prior neurologic event | Neurologic event |
| Co-morbidities | Co-morbidities (progressed/new diagnoses) |
| Valve disease/insufficiency |
|
| Body Mass Index (BMI) |
|