The distance | degrees of du & dv | Number of i-edges paths | Term of Schultz polynomial | Term of Modified Schultz polynomial |
1 | 2 & 2 |
| 12m | 12m |
1 | 2 & 3 |
| 10m | 12m |
1 | 3 & 3 | 0 | 0 | 0 |
1 | 2 & m | 0 | 0 | 0 |
1 | 3 & m |
|
|
|
2 | 2 & 2 |
| 12m | 12m |
2 | 2 & 3 |
| 10m | 12m |
2 | 3 & 3 |
|
|
|
2 | 2 & m |
|
| 4m2 |
2 | 3 & m | 0 | 0 | 0 |
3 | 2 & 2 |
| 12m | 12m |
3 | 2 & 3 |
| 10m2 | 12m2 |
3 | 3 & 3 | 0 | 0 | 0 |
3 | 2 & m |
|
| 4m2 |
3 | 3 & m | 0 | 0 | 0 |
4 | 2 & 2 |
|
|
|
4 | 2 & 3 |
|
|
|
4 | 3 & 3 | 0 | 0 | 0 |
4 | 2 & m |
|
| 4m2 |
4 | 3 & m | 0 | 0 | 0 |
5 | 2 & 2 |
|
|
|
5 | 2 & 3 | 0 | 0 | 0 |
5 | 3 & 3 | 0 | 0 | 0 |
5 | 2 & m | 0 | 0 | 0 |
5 | 3 & m | 0 | 0 | 0 |
6 | 2 & 2 |
|
|
|
6 | 2 & 3 | 0 | 0 | 0 |
6 | 3 & 3 | 0 | 0 | 0 |
6 | 2 & m | 0 | 0 | 0 |
6 | 3 & m | 0 | 0 | 0 |