|
| Area planted | Yield (mt/ha) | Price (Rs/qt) | Revenue/haa | |
| Hectares | %age | ||||
| Mustard | 214,913 | 58.2% | 1.27 | 1661 | 21,095 |
| Wheat | 132,827 | 36.0% | 3.32 | 717 | 23,804 |
| Gram | 8516 | 2.3% | 1.24 | 1767 | 21,911 |
| Barley | 3692 | 1.0% | 2.76 | 581 | 16,036 |
| Potato | 1225 | 0.3% | 11.95 | 469 | 56,046 |
| Sum of 5 | 361,173 | 97.8% |
|
|
|
| All Rabi | 369,206 |
|
|
|
|
| Average weighted by area planted |
|
|
| 22,177 | |