10 | Han et al. [71] Year: 2011 Country: United States Type of study: Descriptive study | Participants: Young gay men Number: 25 Male: 25 Age: 18 to 39 years [mean―28] | Data collection: Semi-structured interview Sampling method: Snowball sample Place: Community-based | Determinants (family influence on HIV risk behaviours) ・ Gender ・ Social environment ・ Ethnicity
|
11 | MacLaren et al. [72] Year: 2013 Country: Papua New Guinea Type of study: Multi-method qualitative study | Participants: Unmarried youths, key stakeholders, community members Number: 482 Male: 272 Female: 210 Age: <25 years | Data collection: In-depth interview, focus group discussion Sampling method: Purposive sampling Place: Community-based | Determinants (prevention services) ・ Social support network ・ Culture |
12 | Rupali et al. [73] Year: 2007 Country: 22 Pacific island countries territories Type of study: Descriptive study | Participants: Health care providers Number: Unknown Male: Unknown Female: Unknown Age: Unknown | Data collection: Questionnaires Sampling method: Purpose sample Place: Population-based | Prevalence of known HIV infection ・ PNG: >150 per 100,000 persons ・ French Polynesia, Guam, New Caledonia: 100 per 100,000 persons ・ Tuvalu and other 14 countries: <50 per 100,000 persons Determinants ・ Ethnicity |
13 | King et al. [74] Year: 2011 Country: 13 Asia Pacific countries Type of study: Descriptive study | Participants: Men and women who had sexual intercourse at least once in the past 12 months with opposite sex Number: 3957 Male: 2016 Female: 1941 Age: 25 - 74 years | Data collection: Questionnaires Sampling method: Convenience sample Place: Population-based | Determinants ・ Sex
|
14 | Phongsavan et al. [75] Year: 2005 Country: Vanuatu, Tonga, Federated States of Micronesia Type of study: Descriptive study | Participants: Youths dropped out of school Number: 1416 Male: 917 Female: 499 Age: 15 - 19 years | Data collection: Questionnaires Sampling method: Convenience sample Place: Church-based | Determinants (risk behaviour) ・ Gender ・ Ethnicity Risk factors for HIV ・ Multiple sexual partners ・ Substance abuse ・ Unprotected sex
|
15 | Meldrum et al. [76] Year: 2015 Country: Australia Type of study: Descriptive study | Participants: Young Muslim women Number: 11 Female: 11 Age: 18 - 25 years | Data collection: Semi-structured questionnaire Sampling method: Snowball sample Place: Community-based
| Determinants ・ Gender ・ Culture |
16 | Zenner and Russell, [77] Year: 2005 Country: Vanuatu Type of study: Descriptive study | Participants: Government officials, NGO workers Number: 14 Male: Unknown Female: Unknown Age: Unknown | Data collection: Semi-structured questionnaires Sampling method: Purposive sampling Place: Health centre-based | Determinants of HIV/AIDS ・ Gender ・ Environment |