| Zones | Areas | Number of streets | Number of sampled streets | Number of houses to be sampled |
| A | Agudama, Akenpai, Biogbolo, NIIT | 246/3 | 82 | 246 |
| B | Bayelsa-Palm, Gbarantoru, Imiringi | 17/3 | 6 | 116 |
| C | Tombia Round-about, Ede-Epe, Amarata, Swali, Imgbi, Ekeki 1 | 168/3 | 56 | 168 |
| D | Commissioners Qurts, Opolo, G.R.A | 54/3 | 18 | 54 |
| E | Arieta-line, Kpansia, Okaka, Igbogene | 113/3 | 37 | 113 |
| Total |
| 598 | 199 | 597 |