[CO2] (µmol∙mol−1) | PPFD (μmol∙m−2∙s−1) | N | P | K | Ca | Mg | B | Cu | Fe | Mn | Zn | ||
pmol cm∙root−1∙s−1 | pmol cm∙root−1∙s−1 (×103) | ||||||||||||
|
|
|
|
| CCN 51 |
|
|
|
|
| |||
400 | 100 | 0.79 | 0.06 | 0.25 | 0.21 | 0.15 | 1.98 | 0.11 | 0.25 | 0.74 | 0.24 | ||
| 200 | 1.14 | 0.09 | 0.34 | 0.30 | 0.20 | 2.70 | 0.19 | 0.25 | 1.61 | 0.35 | ||
| 400 | 1.89 | 0.15 | 0.51 | 0.53 | 0.36 | 3.02 | 0.32 | 0.65 | 1.36 | 0.52 | ||
700 | 100 | 1.04 | 0.10 | 0.36 | 0.31 | 0.17 | 2.40 | 0.21 | 0.37 | 1.32 | 0.39 | ||
| 200 | 1.23 | 0.11 | 0.43 | 0.36 | 0.26 | 2.49 | 0.24 | 0.42 | 1.65 | 0.52 | ||
| 400 | 1.63 | 0.19 | 0.56 | 0.65 | 0.52 | 2.37 | 0.28 | 0.90 | 1.22 | 0.51 | ||
|
|
|
|
| VB 1117 |
|
|
|
|
| |||
400 | 100 | 1.30 | 0.09 | 0.45 | 0.20 | 0.26 | 3.92 | 0.13 | 0.32 | 1.84 | 0.66 | ||
| 200 | 1.56 | 0.11 | 0.50 | 0.44 | 0.31 | 3.74 | 0.26 | 0.39 | 1.71 | 0.64 | ||
| 400 | 1.85 | 0.13 | 0.55 | 0.50 | 0.34 | 3.71 | 0.26 | 0.52 | 1.95 | 0.72 | ||
700 | 100 | 1.48 | 0.11 | 0.55 | 0.38 | 0.27 | 3.57 | 0.23 | 0.53 | 1.70 | 0.51 | ||
| 200 | 1.70 | 0.19 | 0.57 | 0.53 | 0.40 | 3.27 | 0.28 | 0.58 | 1.27 | 0.51 | ||
| 400 | 2.23 | 0.31 | 0.88 | 0.82 | 0.69 | 3.42 | 0.42 | 1.07 | 1.43 | 0.77 | ||
|
|
|
|
| NO 81 |
|
|
|
|
| |||
400 | 100 | 0.93 | 0.08 | 0.30 | 0.31 | 0.16 | 2.31 | 0.17 | 0.26 | 1.56 | 0.55 | ||
| 200 | 1.57 | 0.16 | 0.46 | 0.50 | 0.29 | 3.02 | 0.24 | 0.45 | 1.30 | 0.66 | ||
| 400 | 2.30 | 0.20 | 0.58 | 0.79 | 0.46 | 4.09 | 0.37 | 0.62 | 2.15 | 0.92 | ||
700 | 100 | 1.25 | 0.11 | 0.40 | 0.27 | 0.23 | 3.07 | 0.16 | 0.29 | 1.30 | 0.67 | ||
| 200 | 1.37 | 0.14 | 0.50 | 0.52 | 0.34 | 3.01 | 0.26 | 0.48 | 1.54 | 0.70 | ||
| 400 | 2.29 | 0.35 | 0.89 | 1.17 | 0.89 | 4.01 | 0.57 | 2.26 | 1.91 | 1.15 | ||
Significance |
|
|
|
|
|
|
|
|
|
|
| ||
Genotype (G) |
| * | ** | ** | ** | ** | ** | * | ** | NS | ** | ||
[CO2] (C) |
| NS | ** | ** | ** | ** | NS | ** | ** | NS | NS | ||
PPFD (P) |
| ** | ** | ** | ** | ** | * | ** | ** | NS | ** | ||
LSD0.05 |
| 0.32 | 0.03 | 0.08 | 0.12 | 0.05 | 0.48 | 0.07 | 0.16 | 0.44 | 0.16 | ||