[CO2] (µmol∙mol−1) | PPFD (µmol∙m−2∙s−1) | N | P | K | Ca | Mg | B | Cu | Fe | Mn | Zn | ||||
mg/plant | µg/plant | ||||||||||||||
|
|
|
|
| CCN51 |
|
|
|
|
| |||||
400 | 100 | 179.6 | 32.6 | 156.3 | 131.2 | 55.5 | 305.6 | 117.6 | 211.7 | 662.2 | 281.4 | ||||
| 200 | 209.1 | 38.6 | 159.7 | 155.5 | 60.2 | 358.7 | 151.8 | 175.6 | 1030.8 | 279.7 | ||||
| 400 | 441.3 | 87.2 | 344.9 | 395.0 | 163.9 | 669.3 | 368.7 | 609.7 | 1361.4 | 660.3 | ||||
700 | 100 | 212.5 | 42.3 | 200.2 | 169.8 | 59.2 | 345.6 | 184.2 | 255.9 | 868.0 | 337.9 | ||||
| 200 | 304.5 | 65.2 | 286.9 | 272.3 | 121.9 | 497.9 | 286.6 | 410.9 | 1491.5 | 560.1 | ||||
| 400 | 403.6 | 123.3 | 411.5 | 480.5 | 239.1 | 519.1 | 369.1 | 1058.9 | 1165.5 | 691.9 | ||||
|
|
|
|
| VB 1117 |
|
|
|
|
| |||||
400 | 100 | 195.0 | 29.3 | 182.7 | 98.0 | 64.6 | 424.4 | 110.3 | 186.2 | 1200.4 | 468.4 | ||||
| 200 | 338.7 | 53.4 | 289.4 | 260.0 | 107.6 | 588.0 | 246.6 | 365.7 | 1504.9 | 592.7 | ||||
| 400 | 400.4 | 62.2 | 340.9 | 299.2 | 126.6 | 558.7 | 256.3 | 469.1 | 1575.9 | 683.5 | ||||
700 | 100 | 312.8 | 53.1 | 320.7 | 236.3 | 101.9 | 577.3 | 230.2 | 426.8 | 1230.8 | 528.7 | ||||
| 200 | 383.3 | 88.7 | 376.9 | 334.0 | 157.0 | 562.7 | 330.9 | 511.1 | 1146.5 | 512.9 | ||||
| 400 | 439.6 | 128.0 | 459.3 | 440.0 | 210.1 | 494.1 | 365.4 | 767.8 | 1257.5 | 758.1 | ||||
|
|
|
|
| NO 81 |
|
|
|
|
| |||||
400 | 100 | 205.8 | 38.4 | 184.2 | 179.3 | 63.2 | 407.9 | 158.0 | 217.3 | 1122.2 | 496.9 | ||||
| 200 | 306.6 | 63.6 | 241.2 | 268.2 | 90.1 | 477.8 | 215.9 | 361.3 | 1278.4 | 581.0 | ||||
| 400 | 534.6 | 117.5 | 377.2 | 566.8 | 210.4 | 766.9 | 439.1 | 653.0 | 2127.9 | 1115.2 | ||||
700 | 100 | 215.8 | 42.3 | 204.5 | 126.9 | 68.1 | 412.6 | 139.1 | 223.8 | 912.2 | 498.6 | ||||
| 200 | 344.1 | 98.3 | 354.5 | 413.4 | 166.4 | 591.6 | 322.5 | 663.7 | 1367.0 | 758.0 | ||||
| 400 | 451.0 | 143.5 | 471.5 | 589.5 | 278.8 | 1514.9 | 483.8 | 1392.3 | 1449.9 | 1046.7 | ||||
Significance |
|
|
|
|
|
|
|
|
|
|
| ||||
Genotype (G) |
| * | ** | ** | ** | ** | NS | * | * | * | ** | ||||
[CO2] (C) |
| NS | ** | ** | ** | ** | NS | ** | ** | NS | NS | ||||
PPFD (P) |
| ** | ** | ** | ** | ** | * | ** | ** | ** | ** | ||||
LSD0.05 |
| 183.7 | 45.5 | 130.3 | 177.7 | 77.6 | 1235.8 | 170.4 | 486.9 | 1043.5 | 419.9 | ||||