[CO2] (μmol∙mol−1) | PPFD (μmol∙m−2∙s−1) | Leaf Area (cm2/plant) | Specific Leaf Area (cm2∙g−1) | Leaf Mass/ Unit Area (g∙cm−2 × 10−3) | Leaf/ Shoot Ratio | Leaf Area Ratio (cm2∙g−1) | |
CCN 51 |
|
|
|
|
|
| |
400 | 100 | 2143.2 | 362.7 | 2.77 | 0.77 | 230.5 | |
| 200 | 2163.0 | 329.1 | 3.05 | 0.75 | 206.7 | |
| 400 | 4783.2 | 285.4 | 3.52 | 0.79 | 187.4 | |
700 | 100 | 2682.8 | 363.7 | 2.75 | 0.78 | 230.0 | |
| 200 | 3437.7 | 298.3 | 3.37 | 0.76 | 191.8 | |
| 400 | 5350.3 | 233.7 | 4.29 | 0.70 | 133.8 | |
VB 1117 |
|
|
|
|
|
| |
400 | 100 | 1974.1 | 286.2 | 3.50 | 0.77 | 191.6 | |
| 200 | 2416.0 | 223.0 | 4.55 | 0.72 | 138.3 | |
| 400 | 2685.3 | 204.7 | 4.91 | 0.68 | 123.9 | |
700 | 100 | 3079.0 | 270.5 | 3.70 | 0.71 | 173.4 | |
| 200 | 4040.9 | 241.8 | 4.16 | 0.69 | 149.2 | |
| 400 | 5173.2 | 228.9 | 4.41 | 0.65 | 130.0 | |
NO 81 |
|
|
|
|
|
| |
400 | 100 | 2356.4 | 314.2 | 3.19 | 0.78 | 210.5 | |
| 200 | 3113.7 | 270.3 | 3.75 | 0.77 | 184.0 | |
| 400 | 4626.8 | 211.3 | 4.76 | 0.76 | 139.9 | |
700 | 100 | 2342.7 | 302.5 | 3.37 | 0.75 | 198.7 | |
| 200 | 3904.7 | 250.1 | 4.03 | 0.67 | 140.7 | |
| 400 | 5004.6 | 212.2 | 4.77 | 0.64 | 110.7 | |
Significance |
|
|
|
|
|
| |
Genotype (G) |
| NS | ** | ** | ** | ** | |
[CO2] (C) |
| ** | NS | ** | ** | ** | |
PPFD (P) |
| ** | ** | NS | ** | ** | |
LSD0.05 |
| 1694 | 65.2 | 1.01 | 0.10 | 50.2 | |