[CO2] (μmol∙mol−1) | PPFD (µmol∙m−2∙s−1) | Dry Weights (g/plant) | Stem Height (cm/plant) | Root Length (cm/plant) | Root/ Shoot Ratio | RGR (g∙g−1∙d−1) (×10−2) | NAR (g∙cm−2∙d−1) (×10−4) | |||
Leaf | Shoot | Root | Total | |||||||
|
| CCN 51 |
|
|
|
|
| |||
400 | 100 | 5.90 | 7.69 | 1.60 | 9.30 | 32.0 | 4211 | 0.21 | 3.49 | 1.54 |
| 200 | 6.53 | 8.66 | 1.74 | 10.41 | 27.5 | 3262 | 0.20 | 3.64 | 1.76 |
| 400 | 16.83 | 21.27 | 4.31 | 25.58 | 43.0 | 5917 | 0.21 | 4.64 | 2.49 |
700 | 100 | 7.39 | 9.55 | 2.15 | 11.70 | 41.8 | 4355 | 0.23 | 3.76 | 1.64 |
| 200 | 11.54 | 15.27 | 2.85 | 18.12 | 45.5 | 5645 | 0.18 | 4.23 | 2.24 |
| 400 | 23.02 | 32.80 | 7.41 | 40.21 | 60.3 | 5600 | 0.23 | 5.14 | 3.87 |
|
| VB 1117 |
|
|
|
|
| |||
400 | 100 | 6.87 | 9.02 | 1.28 | 10.30 | 46.8 | 3942 | 0.14 | 3.86 | 2.02 |
| 200 | 10.96 | 15.33 | 2.30 | 17.63 | 55.0 | 4745 | 0.15 | 4.48 | 3.28 |
| 400 | 13.23 | 19.56 | 2.78 | 22.34 | 56.0 | 4851 | 0.14 | 4.71 | 3.91 |
700 | 100 | 11.37 | 15.95 | 1.81 | 17.76 | 76.5 | 5664 | 0.11 | 4.49 | 2.60 |
| 200 | 16.77 | 24.24 | 2.96 | 27.19 | 84.5 | 6075 | 0.12 | 4.96 | 3.34 |
| 400 | 22.75 | 35.27 | 5.16 | 40.43 | 99.0 | 4869 | 0.14 | 5.39 | 4.21 |
|
| NO 81 |
|
|
|
|
| |||
400 | 100 | 7.49 | 9.57 | 1.59 | 11.16 | 48.5 | 5131 | 0.17 | 3.82 | 1.82 |
| 200 | 11.23 | 14.50 | 2.07 | 16.57 | 48.5 | 5681 | 0.13 | 4.20 | 2.29 |
| 400 | 22.07 | 29.08 | 4.61 | 33.70 | 63.3 | 5996 | 0.16 | 5.04 | 3.67 |
700 | 100 | 7.93 | 10.51 | 1.45 | 11.96 | 56 | 4804 | 0.14 | 3.87 | 2.00 |
| 200 | 15.41 | 22.78 | 4.56 | 27.34 | 77.5 | 6443 | 0.20 | 4.81 | 3.48 |
| 400 | 23.55 | 36.79 | 8.79 | 45.58 | 83.3 | 4233 | 0.24 | 5.38 | 5.01 |
Significance |
|
|
|
|
|
|
|
|
| |
Genotype (G) | ** | ** | ** | ** | ** | NS | ** | ** | ** | |
[CO2] (C) | ** | ** | ** | ** | ** | NS | NS | ** | ** | |
PPFD (P) | ** | ** | ** | ** | ** | NS | NS | ** | ** | |
LSD0.05 | 6.19 | 9.33 | 2.43 | 11.16 | 24.9 | 897 | 0.09 | 0.62 | 1.26 |