|
| R7 | 15 | 0 | 40 | 2.73 | 10.31 |
|
| R8 | 2 | 0 | 0 | 0.00 | 0.00 |
|
| R10 | 2 | 0 | 0 | 0.00 | 0.00 |
| Apr. | R1 | 66 | 0 | 15 | 1.41 | 3.22 |
|
| R2 | 4 | 0 | 10 | 3.75 | 4.79 |
|
| R3 | 2 | 0 | 1 | 0.50 | 0.71 |
|
| R5 | 9 | 0 | 60 | 11.67 | 19.36 |
|
| R6 | 14 | 0 | 40 | 7.93 | 14.06 |
|
| R7 | 2 | 0 | 0 | 0.00 | 0.00 |
|
| R8 | 8 | 0 | 5 | 0.63 | 1.77 |
|
| R9 | 8 | 0 | 1 | 0.13 | 0.35 |
|
| R10 | 14 | 0 | 0 | 0.00 | 0.00 |
|
| R11 | 1 | 0 | 0 | 0.00 | - |
|
| R12 | 5 | 0 | 0 | 0.00 | 0.00 |
| May | R2 | 3 | 0 | 0 | 0.00 | 0.00 |
|
| R3 | 4 | 0 | 5 | 1.25 | 2.50 |
|
| R4 | 3 | 0 | 5 | 2.00 | 2.65 |
|
| R6 | 8 | 0 | 1 | 0.13 | 0.35 |
|
| R7 | 4 | 0 | 5 | 1.25 | 2.50 |
|
| R8 | 14 | 0 | 2 | 0.43 | 0.76 |
|
| R9 | 14 | 0 | 5 | 0.36 | 1.34 |
|
| R10 | 4 | 0 | 0 | 0.00 | 0.00 |
|
| R11 | 12 | 0 | 20 | 4.25 | 7.89 |
|
| R12 | 10 | 0 | 20 | 2.60 | 6.31 |
| Jun. | R1 | 24 | 0 | 20 | 1.88 | 4.52 |
|
| R2 | 5 | 0 | 0 | 0.00 | 0.00 |
|
| R3 | 6 | 0 | 5 | 1.00 | 2.00 |
|
| R4 | 6 | 0 | 0 | 0.00 | 0.00 |
|
| R6 | 1 | 0 | 0 | 10.00 | - |
|
| R9 | 8 | 0 | 0 | 0.00 | 0.00 |
|
| R11 | 2 | 0 | 0 | 0.00 | 0.00 |
|
| R12 | 11 | 0 | 0 | 0.00 | 0.00 |
| Jul. | R9 | 3 | 0 | 10 | 3.67 | 5.51 |
Total |
|
| 1423 |
|
|
|
|