| NC State University | PI 471938 | IV | 10.3 | 5.0 | 4.0 | 0.10 | 0.20 | 0.25 |
| University of Missouri | R01-416F | IV | 9.7 | 5.0 | 4.0 | 0.10 | 0.20 | 0.25 |
| Asgrow | AG5332 | V | 9.7 | 5.7 | 4.3 | 0.10 | 0.18 | 0.23 |
| Progeny | P 5333 RY | V | 9.3 | 5.0 | 4.7 | 0.11 | 0.20 | 0.21 |
| USDA-ARS | JTN-5110 | V | 9.0 | 5.0 | 4.3 | 0.11 | 0.20 | 0.23 |
| GoSoy Genetics Optimized | LELAND | V | 9.7 | 5.7 | 4.7 | 0.10 | 0.18 | 0.21 |
| Delta Grow Seeds Com. Inc. | DG 5067 LL | V | 9.7 | 5.3 | 4.3 | 0.10 | 0.19 | 0.23 |
| Go Soy Genetics Optimized | 5115LL | V | 9.3 | 5.3 | 4.7 | 0.11 | 0.19 | 0.21 |
| Dyna-Gro Seed | S55LS75 | V | 9.7 | 5.7 | 4.3 | 0.10 | 0.18 | 0.23 |
| Bayer Credenz | CZ 5242 LL | V | 9.0 | 5.7 | 4.3 | 0.11 | 0.18 | 0.23 |
| Bayer Credenz | CZ 5225 LL | V | 10.7 | 5.0 | 4.0 | 0.09 | 0.20 | 0.25 |
| Delta Grow Seeds Com. Inc. | DG 5170 RR2/STS | V | 10.7 | 5.3 | 4.0 | 0.09 | 0.19 | 0.25 |
| REV Brand Seeds | 51A56 | V | 9.7 | 5.0 | 4.3 | 0.10 | 0.20 | 0.23 |
| DuPont Pioneer | P52T50R | V | 9.3 | 5.3 | 4.0 | 0.11 | 0.19 | 0.25 |
| Syngenta United States | S55-Q3 | V | 9.3 | 5.3 | 4.3 | 0.11 | 0.19 | 0.23 |
| Syngenta United States | S56-M8 | V | 8.7 | 5.3 | 4.0 | 0.12 | 0.19 | 0.25 |
| Go Soy Genetics Optimized | 5214GTS | V | 10.3 | 5.3 | 4.3 | 0.10 | 0.19 | 0.23 |
| Armor | 55-R68 | V | 9.3 | 5.0 | 4.0 | 0.11 | 0.20 | 0.25 |
| Progeny Ag Products | P 5226 RYS | V | 8.7 | 5.7 | 5.0 | 0.12 | 0.18 | 0.20 |
| Mycogen Seeds | 5N523R2 | V | 9.7 | 6.0 | 4.7 | 0.10 | 0.17 | 0.21 |
| Dyna-Gro Seed | S56RY84 | V | 10.7 | 5.3 | 4.3 | 0.09 | 0.19 | 0.23 |
| Croplan Win Field United | R2C5225S | V | 9.3 | 5.0 | 4.3 | 0.11 | 0.20 | 0.23 |
| Bayer Credenz | CZ 5375 RY | V | 9.7 | 5.7 | 4.3 | 0.10 | 0.18 | 0.23 |
| REV Brand Seeds | 57R21 | V | 10.0 | 5.3 | 4.7 | 0.10 | 0.19 | 0.21 |
| Syngenta United States | S58-Z4 | V | 9.7 | 5.0 | 4.0 | 0.10 | 0.20 | 0.25 |
| Dyna-Gro Seed | S57RY26 | V | 9.7 | 5.3 | 4.0 | 0.10 | 0.19 | 0.25 |
| Mean |
|
| 9.6 | 5.3 | 4.3 | 0.10 | 0.19 | 0.23 |
| Temperature | P Value |
|
| <0.0001 |
|
| <0.0001 |
|
| Cultivars |
|
| 0.0613 |
|
| 0.5887 |
|