| Treatment | Root | % | Stem | % | Leaves | % |
Cv. Assiut 84 | 0 | 5.4 | 100 | 2.35 | 100 | 7.2 | 100 |
CuSO4 | 100 | 5.4 | 100 | 3.15** | 134.04 | 8.4** | 116.67 |
200 | 4.6** | 85.19 | 3.15** | 134.04 | 7.05 | 97.92 | |
350 | 4.6** | 85.19 | 4.95** | 210.64 | 7.3 | 101.39 | |
CuSO4 + IAA | 0 | 5.85** | 108.33 | 5.4** | 229.79 | 7.65** | 106.25 |
100 | 12.6** | 233.33 | 7.2** | 306.38 | 12.15** | 168.75 | |
200 | 18.45** | 341.67 | 9** | 382.98 | 10.35** | 143.75 | |
350 | 17.1** | 316.67 | 9.45** | 402.13 | 9.9** | 137.5 | |
L. S. D. 0.05% | 0.18 | 0.20 | 0.15 | ||||
Cv. Assiut125 | 0 | 7.65 | 100 | 2.7 | 100 | 13.05 | 100 |
CuSO4 | 100 | 9.45** | 123.53 | 2.25** | 83.33 | 13.05 | 100 |
200 | 6.3** | 82.35 | 2.25** | 83.33 | 8.1** | 62.07 | |
350 | 4.95** | 64.71 | 1.45** | 53.70 | 5.85** | 44.83 | |
CuSO4 + IAA | 0 | 11.7** | 152.94 | 4.5** | 166.67 | 13.55** | 103.83 |
100 | 19.35** | 252.94 | 9.9** | 366.67 | 12.75 | 97.70 | |
200 | 9.45** | 123.53 | 5.85** | 216.67 | 12.5** | 95.79 | |
350 | 8.55** | 111.77 | 5.85** | 216.67 | 11.8** | 90.42 | |
L. S. D. 0.05% |
| 0.10 |
| 0.14 |
| 0.29 |
|