CuSO4 (ppm) | Root | % | Stem | % | Leaves | % | |
Cv. Assiut 84 | 0 | 3.75 | 100 | 4.5 | 100 | 11.25 | 100 |
CuSO4 | 100 | 7.5** | 200 | 5.25** | 116.67 | 18.75** | 166.67 |
200 | 6** | 160 | 6.25** | 138.89 | 15.25** | 135.56 | |
350 | 6** | 160 | 5.75** | 127.78 | 14.25** | 126.67 | |
CuSO4 + IAA | 0 | 4.9** | 130.67 | 7.1** | 157.78 | 11.25 | 100 |
100 | 6** | 160 | 6.75** | 150 | 12.75** | 113.33 | |
200 | 6.6** | 176 | 6.2** | 137.78 | 15.0** | 133.33 | |
350 | 6.75** | 180 | 6.5** | 144.44 | 18.0** | 160 | |
L. S. D. 0.05% |
| 0.16 |
| 0.19 |
| 0.24 |
|
Cv. Assiut 125 | 0 | 5.25 | 100 | 4.5 | 100 | 14.25 | 100 |
CuSO4 | 100 | 3.75** | 71.43 | 3.75** | 83.33 | 12.0** | 84.21 |
200 | 3.0** | 57.14 | 3.75** | 83.33 | 12.0** | 84.21 | |
350 | 3.0** | 57.14 | 3.0** | 66.67 | 9.0** | 63.16 | |
CuSO4 + IAA | 0 | 4.5** | 85.71 | 4.5 | 100 | 13.5** | 94.74 |
100 | 4.5** | 85.71 | 6.75** | 150 | 16.5** | 115.79 | |
200 | 5.25 | 100 | 6** | 133.33 | 12.75** | 89.47 | |
350 | 4.75** | 90.48 | 4.5 | 100 | 12** | 84.21 | |
L. S. D. 0.05% |
| 0.17 |
| 0.19 |
| 0.25 |
|