Treatment | CuSO4 (ppm) | Root | % | Stem | % | Leaves | % |
0 | 5.3 | 100 | 12.2 | 100 | 21 | 100 | |
CuSO4 | 100 | 5.4 | 101.89 | 12.9** | 105.74 | 19.9** | 94.76 |
200 | 5.6 | 105.66 | 13.2** | 108.20 | 18.7** | 89.05 | |
350 | 5.6 | 105.66 | 12.6** | 103.28 | 18.1** | 86.19 | |
CuSO4 + IAA | 0 | 5.1 | 96.23 | 12.1 | 99.18 | 20.5 | 97.62 |
100 | 6.4** | 120.76 | 13.9** | 113.93 | 23.1** | 104.79 | |
200 | 7.0** | 132.08 | 17.6** | 144.26 | 22.1** | 105.24 | |
350 | 6.8** | 128.30 | 15.3** | 125.41 | 21 | 100 | |
L. S. D. 0.05% | 0.32 |
| 0.16 |
| 0.42 |
| |
Cv. Assiut 125 | 0 | 6.2 | 100 | 13 | 100 | 20.6 | 100 |
CuSO4 | 100 | 5.8** | 93.55 | 10** | 76.92 | 18.8** | 91.26 |
200 | 5.1** | 82.26 | 8.9** | 68.46 | 17.8** | 86.41 | |
350 | 4.4** | 70.97 | 7.1** | 54.62 | 17.3** | 83.98 | |
CuSO4 + IAA | 0 | 5** | 80.65 | 12.3** | 94.62 | 19** | 92.23 |
100 | 5.**1 | 82.26 | 13.2* | 101.54 | 22.2** | 107.77 | |
200 | 6.4 | 103.23 | 14.4** | 110.77 | 19.6** | 95.15 | |
350 | 5.8** | 93.55 | 12.8* | 98.46 | 17.8** | 86.41 | |
L. S. D. 0.05% | 0.05 | 0.21 |
| 0.14 |
| 0.16 |
|