Treat. | CuSO4 (ppm) | Soluble protein | |||||
Cv. Assiut 84 |
| Root | % | Stem | % | Leaves | % |
| 0 | 60.82 | 100 | 49.63 | 100 | 116.79 | 100 |
CuSO4 | 100 | 34.33** | 56.44 | 45.15** | 90.98 | 117.54 | 100.64 |
200 | 32.09** | 52.76 | 43.66** | 87.97 | 76.12** | 65.18 | |
350 | 28.36** | 46.63 | 38.81** | 78.20 | 69.03** | 59.11 | |
CuSO4 + IAA | 0 | 93.27** | 153.35 | 94.04** | 189.49 | 170.96** | 146.38 |
100 | 96.54** | 158.73 | 115.77** | 233.28 | 199.04** | 170.42 | |
200 | 101.54** | 166.95 | 108.85** | 219.33 | 209.62** | 179.48 | |
350 | 99.23** | 163.15 | 49.63 | 210.80 | 200.77** | 171.91 | |
L. S. D. 0.05% |
| 1.32 |
| 2.55 |
| 2.02 |
|
Cv. Assiut 125 | 0 | 32.09 | 100 | 28.36 | 100 | 78.73 | 100 |
CuSO4 | 100 | 20.15** | 62.79 | 35.08** | 123.69 | 85.08** | 108.06 |
200 | 23.13** | 72.09 | 25.00** | 88.16 | 87.31** | 110.90 | |
350 | 21.27** | 66.28 | 24.25** | 85.53 | 142.31** | 180.75 | |
CuSO4 + IAA | 0 | 80.19** | 249.89 | 106.54** | 375.69 | 190.58** | 242.06 |
100 | 77.12** | 240.31 | 110.00** | 387.90 | 172.89** | 219.59 | |
200 | 74.04** | 230.72 | 82.31** | 290.24 | 151.15** | 191.99 | |
350 | 73.46** | 228.93 | 75.00** | 264.48 | 158.08** | 200.78 | |
L. S. D. 0.05% |
| 1.26 |
| 1.79 |
| 0.78 |
|