|   Treatment  |       CuSO4 (ppm)  |       Soluble sugar  |    |||||
|   Cv. Assiut 84  |       
  |       Root  |       %  |       Stem  |       %  |       Leaves  |       %  |    
|   
  |       0  |       10.09  |       100  |       11.19  |       100  |       20.44  |       100  |    
|   CuSO4  |       100  |       12.35**  |       122.43  |       12.23*  |       109.25  |       29.05**  |       142.09  |    
|   200  |       13.45**  |       133.33  |       16.04**  |       143.35  |       21.02  |       102.85  |    |
|   350  |       11.13**  |       110.25  |       13.13**  |       117.35  |       15.788*  |       77.22  |    |
|   CuSO4 + IAA  |       0  |       8.54**  |       84.61  |       8.86**  |       79.20  |       10.74**  |       52.53  |    
|   100  |       8.60**  |       85.25  |       9.77**  |       87.28  |       13.07**  |       63.92  |    |
|   200  |       11.97**  |       118.58  |       9.83*  |       87.86  |       15.01**  |       73.42  |    |
|   350  |       11.26**  |       111.54  |       13.97**  |       124.86  |       16.95**  |       82.91  |    |
|   L. S. D. 0.05%  |       
  |       0.59  |       
  |       0.82  |       
  |       0.97  |       
  |    
|   Cv. Assiut 125  |       0  |       4.85  |       100  |       5.37  |       100  |       8.73  |       100  |    
|   CuSO4  |       100  |       6.86*  |       141.33  |       6.79*  |       126.53  |       7.96  |       91.11  |    
|   200  |       10.22**  |       210.68  |       6.99*  |       130.14  |       6.99**  |       80.01  |    |
|   350  |       4.33  |       89.34  |       6.66  |       124.11  |       5.74**  |       65.75  |    |
|   CuSO4 + IAA  |       0  |       10.67**  |       220.02  |       11.64**  |       216.90  |       14.04**  |       160.74  |    
|   100  |       12.16**  |       250.67  |       11.26**  |       209.67  |       16.30**  |       186.67  |    |
|   200  |       12.03**  |       248.01  |       12.35**  |       230.14  |       14.36**  |       164.45  |    |
|   350  |       7.44*  |       153.35  |       9.19**  |       171.11  |       9.25  |       105.93  |    |
|   L. S. D. 0.05%  |       
  |       1.59  |       
  |       1.09  |       
  |       0.82  |       
  |