| Discrimination | Unit | Quantity | Unit Price (BRL) | Total Price (BRL) |
| Input | ||||
| Seeds | Kg | 6 | 15.19 | 91.14 |
| Herbicide (Glyphosate) | L | 3 | 24.68 | 74.04 |
| Graphite | Kg | 0.03 | 5.00 | 0.15 |
| Empty 60 Kg bags | Bag | 40 | 0.70 | 28.00 |
| Foliar fertiliser | L | 3 | 22.00 | 66.00 |
| Subtotal |
|
|
| 259.33 |
| Labour |
|
|
|
|
| Herbicideapplication | H/M | 0.5 | 88.60 | 44.30 |
| Planting | H/M | 1 | 88.60 | 88.60 |
| Harvesting | H/M | 1 | 91.25 | 91.25 |
| Bagging | Bag | 40 | 0.50 | 20.00 |
| Transport | Appropriation | 1 | 50.74 | 50.74 |
| Subtotal | 294.89 | |||
| Total |
|
|
| 554.22 |