Concentration of amino acid (mg/l) | Amino acid | |||
Proline | Glutamine | Tryptophan | Phenyl alanine | |
Callus fresh weight (mg) | ||||
0.0 | 2548 | 2548 | 2548 | 2548 |
50 | 2758 | 2887 | 2857 | 2244 |
100 | 2193 | 2923 | 2951 | 1923 |
150 | 2112 | 3065 | 2709 | 2045 |
Mean | 2402 | 2855 | 2766 | 2190 |
No statistically significant differences at P ≤ 0.05 | ||||
Callus dry weight (mg) | ||||
0.0 | 141 | 141 | 141 | 141 |
50 | 159 | 153 | 157 | 139 |
100 | 138 | 156 | 165 | 138 |
150 | 137 | 160 | 158 | 141 |
Mean | 143 | 152 | 155 | 139 |
No statistically significant differences at P ≤ 0.05 |