FV | GL | Plant height | Ear height | Grain yield | |||
QM | Pr > F | QM | Pr > F | QM | Pr > F | ||
Locations (L) | 3 | 5363.19 | <0.0001 | 2320.54 | <0.0001 | 48,657,015.3 | <0.0001 |
Blocks/L | 8 | 154.68 | 0.1468 | 50.86 | 0.7558 | 688,066.6 | 0.6550 |
Hybrids (H) | 5 | 212.08 | 0.0673 | 47.25 | 0.7156 | 1,910,755.4 | 0.0782 |
Types (T) | 1 | 667.36 | 0.0110 | 126.56 | 0.2162 | 3,538,976.1 | 0.0541 |
H*T | 5 | 1087.3 | <0.0001 | 461.14 | 0.0001 | 1,344,499.5 | 0.2151 |
(G*A) | (33) |
|
|
|
| 1,184,304.15 | 0.1843 |
L*H | 15 | 307.36 | 0.0004 | 233.74 | 0.0011 | 1,713,737.9 | 0.0403 |
L*T | 3 | 65.05 | 0.5799 | 158.97 | 0.1275 | 1,474,326.9 | 0.1980 |
L*H*T | 15 | 296.71 | 0.0007 | 208.55 | 0.0033 | 597,234.8 | 0.8311 |
Error | 88 | 98.81 |
| 81.54 |
| 928,340.8 |
|
CV (%) |
| 4.32 | 7.25 | 13.68 | |||
Mean |
| 229 | 124 | 7039.25 |