Surgical History | Surgery Type | N | % |
Single Previous Surgery | Inguinal Herniorrhaphy | 20 | 6.02% |
| C/S | 7 | 2.11% |
| Cataract Surgery | 5 | 1.51% |
| Appendectomy | 5 | 1.51% |
| Bilateral Inguinal Herniorrhaphy | 3 | 0.90% |
| Exploratory Laparotomy | 3 | 0.90% |
| Prostatectomy | 2 | 0.60% |
| Umbilical Herniorrhaphy | 2 | 0.60% |
| Suprapubic Cystostomy | 1 | 0.30% |
| ORIF Humerus | 1 | 0.30% |
| Orchidectomy | 1 | 0.30% |
| ORIF Shoulder | 1 | 0.30% |
| TURP | 1 | 0.30% |
| Debridement for Gunshot Iinjury to the leg | 1 | 0.30% |
| SSG | 1 | 0.30% |
| ACDF | 1 | 0.30% |
| Craniotomy | 1 | 0.30% |
| Bilateral Cataract Surgery | 1 | 0.30% |
| Varicocelectomy | 1 | 0.30% |
| Hysterectomy | 1 | 0.30% |
| Inguinal Herniorrhaphy | 1 | 0.30% |
|
| 60 | 18.07% |
Multiple Previous Surgeries | Lumbar spine decompression, Orchidectomy | 2 | 0.60% |
| THR, TKR | 1 | 0.30% |
| Prostatectomy, Inguinal Herniorrhaphy | 1 | 0.30% |
| Bilateral Inguinal Herniorrhaphy, Appendectomy | 1 | 0.30% |
| Bilateral Cataract & Glaucoma Surgery | 1 | 0.30% |
| C/S, Appendectomy | 1 | 0.30% |
| Prostatectomy, Cataract Surgery | 1 | 0.30% |
| Cataract Surgery, Appendectomy | 1 | 0.30% |
| Radical Mastectomy & Radiotherapy | 1 | 0.30% |
| Hysterectomy, Cholecystectomy | 1 | 0.30% |
| Uterine Myomectomy, TKR | 1 | 0.30% |
| Inguinal Herniorrhaphy, Cataract Surgery | 1 | 0.30% |
| Inguinal Herniorrhaphy, Laparotomy | 1 | 0.30% |
|
| 14 | 4.22% |
No Previous Surgeries | No Previous Surgery | 258 | 77.71% |
|
| 258 | 77.71% |
Grand Total |
| 332 | 100.00% |