| Characteristic | Frequency | Percent of sample |
| Number of employees |
|
|
| <100 | 91 | 35.1 |
| 101 - 500 | 96 | 37.1 |
| 501 - 1000 | 42 | 16.2 |
| >1000 | 30 | 11.6 |
| Industry |
|
|
| Manufacturing | 66 | 25.5 |
| Communications/Telecommunications | 28 | 10.8 |
| Logistics/Transportation | 22 | 8.5 |
| Machinery/Equipment | 17 | 6.6 |
| Apparel/Textile/Leather | 19 | 7.3 |
| Health/Medical | 23 | 8.9 |
| Computer/Software | 31 | 12.0 |
| Entertainment/Life Services | 19 | 7.3 |
| Other | 34 | 13.1 |
| Department |
|
|
| Purchasing Department | 88 | 34.0 |
| Marketing Department | 26 | 10.0 |
| Finance Department | 49 | 18.9 |
| Middle and senior management | 56 | 21.6 |
| Other | 40 | 15.4 |