Total

(n = 150)

Ferritin

P-value

<50 ng/ml

(n = 89)

50 - 100 ng/ml

(n = 31)

>100 ng/ml

(n = 30)

Age (years)

69 (62 - 77)

67 (62 - 76)

69 (64 - 78)

70 (63 - 80)

0.6575

Male (%)

68.0

73.0

67.7

53.3

0.1351

Dialysis vintage (months)

65 (4 - 131)

71 (20 - 151)

32 (2 - 129)

47 (3 - 124)

0.1133

Diabetes (%)

48.7

49.4

48.4

46.7

0.9655

Previous CVD (%)

38.7

31.5

51.6

46.7

0.0842

Hypertension (%)

82.0

83.1

83.9

76.7

0.6939

BMI (kg/m2)

21.4 (19.2 - 24.1)

21.5 (19.2 - 25.1)

21.2 (19.0 - 23.9)

21.4 (19.0 - 23.9)

0.6631

Hemoglobin (g/dl)

10.5 (9.8 - 11.1)

10.5 (9.8 - 11.1)

10.5 (9.9 - 11.2)

10.3 (9.4 - 10.9)

0.3526

TSAT (%)

18.2 (13.0 - 26.0)

15.0 (11.0 - 21.9)

21.0 (14.9 - 28.0)

21.4 (16.5 - 28.6)

0.0010

Ferritin (ng/ml)

41.5 (24.1 - 83.4)

26.6 (21.1 - 37.7)

71.2 (60.5 - 83.1)

144.9 (125.0 - 205.3)

<0.0001

Albumin (g/dl)

3.9 (3.6 - 4.1)

3.9 (3.7 - 4.2)

3.7 (3.1 - 3.9)

3.8 (3.6 - 4.1)

0.0003

CRP (mg/dl)

0.18 (0.10 - 0.48)

0.18 (0.10 - 0.46)

0.20 (0.09 - 0.52)

0.19 (0.11 - 0.55)

0.8773

EF (%)

67 (60 - 73)

67 (60 - 72)

68 (53 - 73)

67 (60 ? 75)

0.8224

ARB and/or ACEi (%)

64.7

65.2

61.3

66.7

0.8972

ESA (%)

92.7

94.4

87.1

93.3

0.4025

Iron use iv and/or oral (%)

18.0

15.7

29.0

13.3

0.1911