| Characteristics | SARS-CoV-2β only (N = 1216) | Malaria Positive only (N = 574) | Co-Infection (N = 49) | Not infected with either (N = 2048) | ||||
| n | %α | N | % | n | % | n | % | |
| Residence |
|
|
|
|
|
|
|
|
| Urban | 234 | 11.2 | 36 | 1.7 | 5 | 0.2 | 416 | 19.8 |
| Rural | 982 | 46.9 | 538 | 25.7 | 44 | 2.1 | 1632 | 77.8 |
| Gender |
|
|
|
|
|
|
|
|
| Males | 759 | 36.3 | 367 | 17.5 | 32 | 1.5 | 1278 | 60.9 |
| Females | 457 | 21.9 | 207 | 9.9 | 17 | 0.8 | 770 |
|
| Age groups** |
|
|
|
|
|
|
|
|
| Children | 342 | 16.4 | 171 | 8.2 | 9 | 0.4 | 563 | 26.9 |
| Adolescents and young adults | 228 | 10.9 | 114 | 5.4 | 12 | 0.6 | 417 | 19.9 |
| Adults | 601 | 28.7 | 263 | 12.6 | 24 | 1.1 | 997 | 47.5 |
| Senior adults | 45 | 2.2 | 26 | 2.2 | 4 | 0.2 | 71 | 3.4 |
| Wealth quintile |
|
|
|
|
|
|
|
|
| Lowest | 255 | 12.2 | 123 | 5.9 | 16 | 0.8 | 416 | 19.9 |
| Second | 242 | 11.6 | 101 | 4.8 | 13 | 0.6 | 403 | 19.2 |
| Middle | 246 | 11.8 | 101 | 4.8 | 3 | 0.1 | 414 | 19.8 |
| Fourth | 254 | 12.2 | 111 | 5.3 | 12 | 0.6 | 430 | 20.5 |
| Highest | 219 | 10.5 | 138 | 6.5 | 5 | 0.2 | 384 | 18.3 |
| Comorbidities/Pre-existent conditions |
|
|
|
|
|
|
|
|
| Currently Pregnant | 11 | 0.6 | 8 | 0.3 | 4 | 0.2 | 17 | 0.9 |
| Diabetes | 16 | 0.8 | 9 | 0.4 | 0 | 0.0 | 27 | 1.3 |
| Hypertension | 21 | 1.0 | 12 | 0.6 | 0 | 0.0 | 44 | 0.2 |
| Heart disease | 1 | 0.001 | 0 | 0.0 | 0 | 0.0 | 2 | 0.1 |
| Asthma | 3 | 0.01 | 1 | 0.01 | 0 | 0.0 | 5 | 0.2 |
| Tuberculosis | 1 | 0.001 | 0 | 0.0 | 0 | 0.0 | 1 | 0.1 |
| Chronic kidney disease | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Emphysema/Chronic bronchitis/COPD | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| HIV | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Sickle cell disease | 30 | 1.4 | 15 | 0.7 | 0 | 0.0 | 69 | 3.2 |
| Cancer | 95 | 4.5 | 47 | 2.2 | 0 | 0.0 | 132 | 6.4 |
| Others | 16 | 0.8 | 7 | 0.3 | 27 | 12.9 | 0 | 0.0 |
| No reported comorbidity |
|
|
|
|
|
|
|
|
| 1 co-morbidity |
|
|
|
|
|
|
|
|
| 2 or more comorbidities |
|
|
|
|
|
|
|
|
| Symptomatology* |
|
|
|
|
|
|
|
|
| Symptomatic | 1032 | 49.3 | 488 | 23.3 | 0 | 0.0 | 87 | 4.2 |
| Asymptomatic | 46 | 2.2 | 19 | 0.9 | 47 | 2.2 | 1699 | 81.0 |