29 MAY

21 JULY

7 SEPT

26 OCT

14 DEC

Europe4

Belaruse

4314 (0.5%) [24]

7040 (0.8%) [54]

7729 (1.0%) [76]

9918 (1.0%) [102]

17,162 (0.8%) [135]

Sweden

3614 (11.9%) [435]

7737 (7.7%) [565]

8562 (6.7%) [584]

10,929 (5.4%) [593]

31,607 (2.3%) [742]

Latvia

595 (2.7%) [13]

635 (2.6%) [16]

759 (2.4%) [18]

2531 (1.3%) [32]

13,793 (1.4%) [352]

Estonia

1430 (3.6%) [52]

1555 (3.4%) [53]

1948 (2.7%) [53]

3406 (1.6%) [56]

14,142 (0.8%) [114]

Lithuania

615 (4.1%) [25]

741 (4.0%) [30]

1148 (2.8%) [32]

4055 (1.2%) [50]

35,027 (0.9%) [305]

Latin America

Mexico

378 (11.1%) [71]

2762 (11.3%) [309]

4908 (10.7%) [529]

6889 (10.0%) [594]

9650 (9.1%) [880]

Uruguay

234 (2.7%) [6]

315 (3.0%) [9]

483 (2.7%) [13]

820 (1.9%) [13]

2790 (0.9%) [26]

Nicaragua

115 (4.6%) [5]

519 (3.1%) [16]

703 (3.0%) [21]

817 (2.9%) [23]

884 (2.8%) [24]

Asia

Indonesia

92 (6.0%) [6]

335 (4.9%) [16]

719 (4.1%) [30]

1432 (3.4%) [50]

2268 (3.0%) [69]

Japan

132 (5.2%) [7]

204 (3.8%) [8]

565 (1.9%) [11]

768 (1.8%) [14]

1422 (1.4%) [20]

South Korea

222 (2.4%) [5]

269 (2.1%) [6]

415 (1.6%) [7]

506 (1.8%) [9]

848 (1.3%) [11]

Africa

Namibia

9 (0%) [0]

537 (0.5%) [2]

3456 (1.0%) [36]

4960 (1.0%) [53]

6530 (1.0%) [64]