29 MAY

21 JULY

7 SEPT

26 OCT

14 DEC

Europe4

Spain

6096 (9.5%) [581]

6700 (9.1%) [609]

11,240 (5.6%) [632]

24,732 (3.0%) [750]

37,240 (2.7%) [1020]

UK

3966 (14.1%) [565]

4356 (14.5%) [673]

5152 (13.3%) [692]

13,157 (5.2%) [692]

27,179 (3.5%) [951]

Italy

3832 (14.3%) [549]

4048 (14.3%) [580]

4612 (12.8%) [588]

8982 (6.9%) [619]

30,713 (3.5%) [1076]

Greece

332 (5.6%) [17]

388 (4.9%) [19]

1120 (2.5%) [28]

3027 (1.8%) [55]

12,036 (2.9%) [355]

Slovakia

311 (1.6%) [5]

377 (1.4%) [5]

849 (0.8%) [7]

8269 (0.4%) [30]

24,445 (0.9%) [221]

Latin America

Chile

4552 (1.0%) [50]

17,500 (2.6%) [457]

22,159 (2.7%) [613]

26,272 (2.8%) [737]

29,902 (2.8%) [830]

Peru

4306 (2.9%) [130]

10,974 (3.8%) [418]

20,873 (4.3%) [918]

26,837 (3.8%) [1052]

29,687 (3.7%) [1105]

Argentina

326 (3.5%) [12]

3010 (1.8%) [56]

10,576 (2.1%) [226]

24,061 (2.6%) [654]

33,012 (2.7%) [898]

Asia

India

123 (2.9%) [4]

866 (2.4%) [21]

3094 (1.7%) [53]

5740 (1.5%) [88]

7145 (1.5%) [104]

Thailand

59 (1.9%) [0.8]

47 (1.8%) [0.8]

49 (1.7%) [0.8]

54 (1.6%) [0.8]

61 (1.4%) [0.9]

Malaysia

239 (1.5%) [4]

272 (1.4%) [4]

292 (1.4%) [4]

858 (0.8%) [7]

2618 (0.5%) [13]

Africa

South Africa

463 (2.1%) [11]

6433 (1.4%) [92]

10,756 (2.3%) [256]

12,037 (2.7%) [324]

14,435 (2.7%) [390]