|   
  |       
  |       Present  |       SM  |       SPCR  |       CC  |       TDM  |       EES  |       CIM  |    
|   
  |       
  |       1.137948  |       1.138432  |       1.138386  |       1.138220  |       1.135406  |       1.139964  |       1.138738  |    
|   
  |       
  |       1.098295  |       1.073449  |       1.073430  |       1.073380  |       1.072080  |       1.074550  |       1.073570  |    
|   
  |       
  |       1.052718  |       1.045483  |       1.045474  |       1.045440  |       1.044778  |       
  |       1.045542  |    
|   
  |       
  |       1.035273  |       1.030908  |       1.030902  |       1.030880  |       1.030502  |       
  |       1.030940  |    
|   
  |       
  |       1.023773  |       1.022360  |       1.022356  |       1.022240  |       
  |       
  |       
  |    
|   
  |       
  |       1.016707  |       1.016923  |       1.016998  |       1.016540  |       
  |       
  |       
  |    
|   
  |       
  |       1.011929  |       1.013252  |       
  |       
  |       
  |       
  |       
  |    
|   
  |       
  |       1.008409  |       1.010657  |       
  |       
  |       
  |       
  |       
  |    
|   
  |       
  |       0.575269  |       0.551730  |       
  |       
  |       0.552072  |       
  |       
  |    
|   
  |       
  |       0.516417  |       0.506676  |       
  |       
  |       0.509076  |       
  |       
  |    
|   
  |       
  |       0.492580  |       0.484738  |       
  |       
  |       0.484648  |       
  |       
  |    
|   
  |       
  |       0.478029  |       0.470936  |       
  |       
  |       0.470846  |       
  |       
  |    
|   
  |       
  |       0.469301  |       0.464014  |       
  |       
  |       
  |       
  |       
  |    
|   
  |       
  |       0.463554  |       0.459494  |       
  |       
  |       
  |       
  |       
  |    
|   
  |       
  |       0.459439  |       0.456380  |       
  |       
  |       
  |       
  |       
  |