Variable | Frequency | Percent (%) | Valid Percent (%) |
Sex | 208 | 67.8 | 68.4 |
Male | 96 | 31.3 | 31.6 |
Female | 304 | 99.0 | 100.0 |
Missing | 3.0 | 1.0 |
|
Total | 307 | 100 |
|
Age (Years) |
|
|
|
18 - 25 | 124 | 40.4 | 40.7 |
26 - 35 | 115 | 37.5 | 37.7 |
36 - 45 | 33 | 10.7 | 10.8 |
46 - 60 | 18 | 5.9 | 5.9 |
More than 60 | 15 | 4.9 | 4.9 |
Total | 305 | 99.3 | 100.0 |
Missing | 2.0 | .70 |
|
Total | 307 | 100.0 |
|
Education |
|
|
|
Basic Education | 39 | 12.7 | 12.7 |
Secondary Education | 120 | 39.1 | 39.2 |
Diploma Education | 62 | 20.2 | 20.3 |
Tertiary Education | 85 | 27.7 | 27.8 |
Total | 306 | 99.7 | 100.0 |
Missing | 1.0 | .30 |
|
Total | 307 | 100 |
|