|
|
| Frequency | Percent |
| Business Size | Small | 18 | 21.7 |
| Medium | 39 | 47.0 | |
| Large | 26 | 31.3 | |
| Form of Business | Sole Proprietorship | 44 | 53.0 |
| Limited Liability Company | 9 | 10.8 | |
| Partnership | 30 | 36.1 | |
| Gender | Male | 45 | 54.2 |
| Female | 38 | 45.8 | |
| Age of Business | Less than 1 year | 16 | 19.3 |
| 1 - 5 years | 35 | 42.2 | |
| 6 - 10 years | 14 | 16.9 | |
| Over 10 years | 18 | 21.7 | |
| Educational Level | Diploma | 16 | 19.3 |
| Undergraduate Degree | 52 | 62.7 | |
| Master’s degree | 15 | 18.1 | |
| N = 83 |
|
|
|