| Latent Variables | Loadings | CR | AVE | α |
| Information Quality |
|
|
|
|
| IQ1 | 0.898 |
|
|
|
| IQ2 | 0.842 |
|
|
|
| IQ3 | 0.884 | 0.929 | 0.767 | 0.899 |
| IQ4 | 0.878 |
|
|
|
| System quality |
|
|
|
|
| SQ1 | 0.846 |
|
|
|
| SQ2 | 0.848 |
|
|
|
| SQ3 | 0.874 | 0.921 | 0.745 | 0.886 |
| SQ4 | 0.883 |
|
|
|
| Service quality |
|
|
|
|
| SVQ1 | 0.840 |
|
|
|
| SVQ2 | 0.864 |
|
|
|
| SVQ3 | 0.864 | 0.920 | 0.741 | 0.884 |
| SVQ4 | 0.875 |
|
|
|
| Commitment |
|
|
|
|
| CO1 | 0.862 |
|
|
|
| CO2 | 0.841 |
|
|
|
| CO3 | 0.870 | 0.921 | 0.746 | 0.886 |
| CO4 | 0.882 |
|
|
|
| Online Shopping Behavior |
|
|
|
|
| OSB1 | 0.745 |
|
|
|
| OSB2 | 0.793 |
|
|
|
| OSB3 | 0.843 | 0.901 | 0.695 | 0.862 |
| OSB4 | 0.835 |
|
|
|
| OSB5 | 0.795 |
|
|
|