Characteristic | Frequency | Percentage |
Level of education |
|
|
No education | 14 | 11% |
Primary | 35 | 27% |
Secondary | 67 | 52% |
Tertiary | 13 | 10% |
Total | 129 | 100% |
Occupation |
|
|
Not employed | 86 | 67% |
Self employed | 16 | 12% |
Formal employment | 27 | 21% |
Total | 129 | 100% |
Monthly income |
|
|
No income | 86 | 67% |
K1000 - K5000 | 39 | 30% |
K5001 - K10,000 | 4 | 3% |
Total | 129 | 100% |
Religion |
|
|
Christian | 121 | 94% |
Muslim | 4 | 3% |
Hindu | 4 | 3% |
Total | 129 | 100 |