| Variables | Categories | Frequency (N = 250) | Percentage (%) |
| Age | ≤19 years | 10 | 4 |
| 20 - 35 years | 190 | 76 | |
| >35 years | 50 | 20 | |
| Occupation | Unemployed | 83 | 33 |
| Self-employed | 65 | 26 | |
| Pupil/student | 55 | 22 | |
| Private sector | 32 | 13 | |
| Public sector | 15 | 6 | |
| Marital status | Married | 157 | 62.8 |
| Single | 93 | 37.2 | |
| Residence | Residential neighbour | 92 | 37 |
| hood | 158 | 63 | |
| Un-favoured neighbourhood |
|
| |
| Religion | Christian | 235 | 94 |
| Muslim | 15 | 6 |