Ingredients (%) | Different rations | |||
TEM | MO-whole | MO-water | MO-peeled | |
Corn | 31 | 28 | 28 | 28 |
Manioc | 08 | 08 | 08 | 08 |
Wheat bran | 25 | 25 | 25 | 25 |
Whole Moringa | - | 07 | - | - |
Shelled Moringa | - | - | - | 07 |
Soaked Moringa | - | - | 07 | - |
Palm kernel cake | 14 | 16 | 16 | 16 |
Soybean cake | 03 | - | - | - |
Cotton cakes | 04 | - | - | - |
Fish meal | 07 | 08 | 08 | 08 |
Bone meal | 01 | 01 | 01 | 01 |
Shell | 01 | 01 | 01 | 01 |
10% concentrate | 02 | 02 | 02 | 02 |
Molasses | 04 | 04 | 04 | 04 |
TOTAL | 100 | 100 | 100 | 100 |
Chemical composition |
|
|
|
|
Dry matter (%) | 86.75 | 87.75 | 88 | 87.75 |
Metabolizable energy (Kcal/KgDM) | 2308.67 | 2335.10 | 2335.10 | 2345.2 |
%DM |
|
|
|
|
Organic Matter | 73.9 | 76.5 | 73.95 | 77.75 |
Crude Protein | 17.49 | 17.25 | 17.57 | 17.66 |
Lipids | 2.86 | 4.99 | 5.17 | 5.99 |
Raw cellulose | 7.8 | 7.51 | 7.61 | 7.31 |
Cendre | 12.85 | 11.25 | 14.05 | 10 |