|
| p value of Grambsch-Therneau test | |||
|
|
|
|
|
|
| Age | 0.7935 | 0.8308 | 0.6698 | 0.7721 |
| T2 or T3 tumour | 0.0224 | 0.0382 | 0.0577 | 0.0301 |
| T3 tumour | 0.2178 | 0.1249 | 0.1023 | 0.1491 |
| Grade | 0.9687 | 0.9494 | 0.8563 | 0.9573 |
| Transformed nodes | 0.0052 | 0.0009 | 0.0006 | 0.0015 |
| Transformed progesterone |
|
|
|
|
| Hormonal therapy | 0.0035 | 0.0005 | 0.0020 | 0.0016 |
| Chemotherapy | 0.0298 | 0.0022 | 0.0017 | 0.0067 |
| Prognostic Index |
|
|
|
|