| Constructs and indicators | Std. loading | Std. error | Square multiple correlation | Error variance | Cronbach alpha | Composite reliability | AVE |
| Perceived reputation |
|
|
|
| 0.878 | 0.83 | 0.56 |
| PR1 | 0.818 | *** | 0.669 | 0.664 |
|
|
|
| PR2 | 0.900 | 0.059 | 0.811 | 0.266 |
|
|
|
| PR3 | 0.830 | 0.062 | 0.689 | 0.468 |
|
|
|
| PR4 | 0.693 | 0.062 | 0.480 | 0.684 |
|
|
|
| Perceived privacy |
|
|
|
| 0.785 | 0.80 | 0.51 |
| PP1 | 0.601 | *** | 0.362 | 0.843 |
|
|
|
| PP2 | 0.798 | 0.157 | 0.637 | 0.539 |
|
|
|
| PP3 | 0.711 | 0.141 | 0.505 | 0.237 |
|
|
|
| PP4 | 0.653 | 0.147 | 0.426 | 0.248 |
|
|
|
| Perceived size |
|
|
|
| 0.768 | 0.79 | 0.50 |
| PS1 | 0.722 | *** | 0.521 | 0.541 |
|
|
|
| PS2 | 0.683 | 0.105 | 0.467 | 0.436 |
|
|
|
| PS3 | 0.664 | 0.104 | 0.441 | 0.450 |
|
|
|
| PS4 | 0.618 | 0.096 | 0.382 | 0.414 |
|
|
|
| Perceived security |
|
|
|
| 0.724 | 0.80 | 0.50 |
| PC1 | 0.622 | *** | 0.387 | 0.458 |
|
|
|
| PC2 | 0.590 | 0.133 | 0.348 | 0.384 |
|
|
|
| PC3 | 0.629 | 0.146 | 0.396 | 0.445 |
|
|
|
| PC4 | 0.677 | 0.158 | 0.458 | 0.309 |
|
|
|
| Perceived usefulness |
|
|
|
| 0.794 | 0.80 | 0.50 |
| PU1 | 0.595 | * * * | 0.354 | 0.636 |
|
|
|
| PU2 | 0.701 | 0.083 | 0.491 | 0.423 |
|
|
|
| PU3 | 0.788 | 0.084 | 0.621 | 0.434 |
|
|
|
| PU4 | 0.742 | 0.087 | 0.550 | 0.499 |
|
|
|
| Familiarity with the web |
|
|
|
| 0.789 | 0.82 | 0.55 |
| FW1 | 0.819 | *** | 0.291 | 0.499 |
|
|
|
| FW2 | 0.832 | 0.077 | 0.325 | 0.199 |
|
|
|
| FW3 | 0.757 | 0.069 | 0.684 | 0.622 |
|
|
|
| FW4 | 0.730 | 0.066 | 0.677 | 0.288 |
|
|
|
| Perceived ease of use |
|
|
|
| 0.862 | 0.83 | 0.56 |
| PE1 | 0.819 | *** | 0.672 | 0.510 |
|
|
|
| PE2 | 0.832 | 0.093 | 0.693 | 0.346 |
|
|
|
| PE3 | 0.757 | 0.096 | 0.573 | 0.510 |
|
|
|
| PE4 | 0.730 | 0.094 | 0.533 | 0.573 |
|
|
|