Country | Number of Patients (%) | |
Number | % | |
Hong Kong | 205 | 1.57 |
Malaysia | 3055 | 23.38 |
Philippines | 2435 | 18.63 |
Singapore | 2884 | 22.07 |
Thailand | 4481 | 34.29 |
United Arab Emirates | 8 | 0.06 |
Total number of subjects | 13068 |
|
Demographics | Sample Size |
|
% | Mean ± SD | |
Male | 59.90 |
|
Female | 40.10 |
|
Male age |
| 49.71 ± 13.21 |
Female age |
| 52.37 ± 13.29 |
BMI (kg/m2) |
| 27.22 ± 8.16 |