| SYMBOL | DESIGNATION |
| Al3+ | Aluminium |
| Ca2+ | Calcium |
| CE | electrical conductivity |
| Cl− | chlorine |
| Cr | Chromium |
| Cu2+ | Copper |
| Fetot | Total iron |
| K+ | Potassium |
| MES | Suspended matter |
| Mg2+ | Magnesium |
| Mn2+ | Manganese |
|
| Ammonium |
|
| Nitrate |
| Pb2+ | Lead |
| PH | Hydrogen potential |
|
| Phosphate |
| RS | Dry residue |
| sables | Sand |
|
| Sulfate |
| T˚C | Temperature in degrees Celcius |
| TAC | Full alkalimetric titer |