[25] | Secondary treatment effluent | RO (polyamide) | flat sheet, 15 bar, permeate flow 0.000096 m3∙h−1, concentrate flow 0.0048 m3∙h−1, flux 0.007 m3∙m−2∙h−1, 2% recovery | 1,4-dioxin, acetaminophen, metronidazole, phenazone, caffeine, bisphenol A, carbamazepine, 17α-ethinylestradiol, ibuprofen, naxopren, fenoprofen, gemfibrozil, ketoprofen | 40 - 100 |
FO (poly methyl methacrylate) | flat sheet, recirculation flow 0.003 m3∙h−1 | ||||
[26] | WWTP effluent | RO, RE8040-FL (polyamide) | 72.6% recovery, permeate flow 3.42 m3∙h−1 | atenolol, carbamazepine, caffeine, diclofenac, dilatin, florfenicol, sulfamethoxazole | 19 - 99 |
UF, P75R (PVDF) | permeate flow 9.46 m3∙h−1 | ||||
[27] | Synthetic water |
| NF, NF-200 e NF-90 (polyamide), flat sheet, 2 and 8% recovery, 2.76 and 4.82 bar, permeate fluxes 0.00018 - 0.0012 m3∙m−2∙h−1 | caffeine, sulfamethoxazole, acetaminophen, carbamazepine, naxopren, ibuprofen, metronidazole, estrone, 17β-estradiol, bisphenol A, nonylphenol, atrazine | 21 - 99 |
[28] | Secondary treatment effluent | RO | 73% recovery, permeate flow 50 m3∙h−1 | EDTA, nonylphenol, estrone, 17β-estraiol, 17α-ethinylestradiol, tributyltin, naphthalene, ibuprofen, ofloxacin, oxytretacyc, erythromycin, propanolol, fluoxetine, etc. | 15 - 99 |
MF | 86% recovery, permeate flux 68.33 m3∙h−1, inlet flow 79.58 m3∙h−1 | ||||
MBR effluent | RO, HR-4040 e LE-4040 | - | |||
NF, NF270-4040 | 12 - 15% recovery, permeate flow 0.40 - 0.46 m3∙h−1, 5 - 11.8 bar | ||||
MBR | hollow fiber | ||||
[29] | Activated Sludge effluent | RO, ULP-4040 (polyamide) | 65% recovery, permeate flux 0.034 m3∙m−2∙h−1 | azithromycin, erythromycin, ofloxacin, sulfamethoxazole, trimethoprim, acetaminophen, diclofenac, ibuprofen, etc. | 70 - 100 |
MF, HF-66-43-PM500 | hollow fiber, permeate flux 0.323 m3∙m−2∙h−1 | ||||
[30] | Synthetic water; natural water/UF/Resin/ Coagulation | RO, BM30-400 (polyamide) | 15.5 bar, permeate flux 0.039 - 0.05 m3∙m−2∙h−1 | acetaminophen, atrazine, bisphenol A, caffeine, carbamazepine, cotinine, DEET, 17α-ethinylestradiol, gemfibrozil, ibuprofen, lopressor, progesterone, propylparaben, sulfamethoxazole, triclosan, trimethoprim | 69 - 100 |
UF, PVDF | flux 0.08 m3∙m−2∙h−1 | ||||
[31] | MBR effluent | RO (polyamide) | 21% recovery, 7 bar, flux 0.012 m3∙m−2∙h−1 | amoxicillin, atenolol, caffeine, carbamazepine, dilantin, iopromide, etc. | 95 - 100 |
[32] | Synthetic water, Ontário lake/resin/cation | NF, NE4040-70 (polyamide) | 50% recovery, 3.45 - 4.14 bar, permeate flow 0.00061 - 0.00085 m3∙h−1, flux 0.039 - 0.055 m3.∙m−2∙h−1, concentrate flow 0.0018 - 0.0025 m3∙h−1 | acetaminophen, bisphenol A, carbamazepine, clofibric acid, diethylbestrol, estrone, 17β-estradiol, estriol, sulfamethoxazole | 20 - 95 |
[33] | Drinking water | NF, Desal 5DK | 10 bar, 100% recovery, 6 h | atrazine, isoproturon, diuron, alachlor, chlorfenvinphos | 95 - 99 |
Synthetic water | |||||
[34] | Groundwater | NF, Desal 5DK | 10 bar, flux 0.0047 m3∙m−2∙h−1 | atrazine, alachlor, pentachlorophenol, estrone, 17β-estraiol, 17α-ethinylestradiol, estriol, progesterone | 92 - 100 |
Surface water |