Characteristic | All Patientsa N = 18,470 | |||
| N | OR | 95% CI | p value |
Age at Diagnosis |
|
|
|
|
66 - 70 (ref) | 5423 |
|
|
|
71 - 75 | 4619 | 1.14 | 1.028 - 1.262 | <0.0001 |
76 - 80 | 3871 | 1.58 | 1.426 - 1.758 | 0.0232 |
>80 | 4557 | 2.61 | 2.353 - 2.897 | <0.0001 |
Sex |
|
|
|
|
Female (ref) | 18,300 |
|
|
|
Male | 170 | 0.61 | 0.403 - 0.922 | 0.0190 |
Race/ethnicity |
|
|
|
|
White (ref) | 15,945 |
|
|
|
Black | 1269 | 1.08 | 0.936 - 1.25 | 0.0021 |
Others | 1256 | 0.71 | 0.615 - 0.828 | <0.0001 |
Marital Status |
|
|
|
|
Married (ref) | 7525 |
|
|
|
Separated/Divorced | 2001 | 1.18 | 1.05 - 1.334 | 0.0913 |
Single | 1648 | 1.20 | 1.062 - 1.374 | 0.0476 |
Widowed | 6525 | 1.09 | 1.001 - 1.186 | 0.9867 |
Unknown | 771 | 0.99 | 0.826 - 1.185 | 0.1753 |
Stage at Diagnosis |
|
|
|
|
Stage I (ref) | 11,061 |
|
|
|
Stage II | 5908 | 0.51 | 0.450 - 0.572 | 0.1233 |
Stage III | 1501 | 0.31 | 0.253 - 0.376 | <0.0001 |
Grade |
|
|
|
|
Grade 1 (ref) | 5659 |
|
|
|
Grade 2 | 8990 | 0.91 | 0.841 - 0.985 | 0.2243 |
Grade 3/4 | 3083 | 0.80 | 0.714 - 0.897 | 0.0001 |
Unknown | 738 | 1.10 | 0.919 - 1.317 | 0.0241 |
Tumor Size |
|
|
|
|
<2.0 cm | 12,010 |
|
|
|
2.0 - 4.9 cm | 5499 | 1.06 | 0.935 - 1.197 | 0.0674 |
≥5.0 cm | 919 | 1.21 | 0.968 - 1.503 | 0.6109 |
Unknown | 42 | 2.10 | 0.984 - 4.501 | 0.0840 |
Poor Performance Indicators |
|
|
|
|