| Variables | N = 18 | % |
| Race |
|
|
| Caucasian | 13 | 72 |
| African-American | 3 | 16 |
| Hispanic | 1 | 6 |
| Mixed | 1 | 6 |
| Histology |
|
|
| Ductal carcinoma in situ | 2 | 11 |
| Invasive ductal carcinoma | 14 | 77 |
| Invasive lobular carcinoma | 1 | 6 |
| Invasive other | 1 | 6 |
| Tumor stage |
|
|
| Stage 0 | 3 | 17 |
| Stage I | 9 | 50 |
| Stage II | 3 | 17 |
| Stage III | 3 | 16 |
| ER |
|
|
| Negative | 6 | 33 |
| Positive | 12 | 67 |
| PR |
|
|
| Negative | 8 | 44 |
| Positive | 10 | 56 |
| Her2-neu |
|
|
| Negative | 15 | 83 |
| Positive | 3 | 17 |